The College
of Fine Arts, one amongst the foremost establishments of Art in Asian country,
has the distinctive distinction of finishing sixty 9 (69) years of helpful and
yeoman tutorial service within the field of education generally and Fine Arts
especially. Established within the erstwhile Nizam State within the year 1940,
the school of Fine Arts is one amongst the premier establishments of Art that
has been rendering continuous service by approach of stimulating artistic
interaction amongst photographers, painters,
Sculptors,
business arts and animators Taking its roots as a 'School of Arts and Crafts'
to market arts and native crafts, the school has step by step full-grown in
stature because the Govt. faculty of Arts and design below the management of
the Department of Technical Education, Government of Telangana, Hyderabad.
Under the
special policy of providing a scientific education in Art and design to the
current desires of Human Facility and show biz Jawaharlal Nehru design and Fine
Arts University was established by Act of state State law-makers No.31 of 2008.
it's an excellent mythological
background. Indian Culture and Philosophy is very regarded and valued by the
remainder of the globe. The Art and design play a very important role in
pervasive our Culture. The Indian rural people have Associate in Nursing galore
talent that has to be explored and place during a correct use to be applied in
fashionable technological developments within the fields of human facilities
and diversion.
JNAFA
University is that the initial of its kind within the entire country and is
established in Andhra pradesh/Telangana with the headquarters at Mahavir Marg,
Masab Tank, Hyderabad.
Courses Fees & Eligibility Criteria:
1. U.G COURSES : SCHOOL OF PLANNING AND ARCHITECTURE
S.No | Course | Intake | Eligibility | Admission Procedure | Duration Of Course | Regular & Part- Time | Tution Fee |
1 | B.Arch (General) | 45 | 10+2 NATA | NATA | 5 years | Regular | Rs.10,000/- Per annum |
2 | B.Tech (Planning) | 40 | 10+2 EAMCET | EAMCET | 4 years | Regular | Rs.31,000/- Per annum |
3 | B.Arch (SSS) | 40 | 10+2 NATA | NATA | 5 years | Regular | Rs.31,000/- Per annum |
4 | Bachelor of Design | 60 (SSS) | 10+2 | Entrance Test | 4 years | Regular | Rs.31,000/- Per Annum |
5 | B.Tech (Digital Techniques for Design and Planning ) | 60 | 10+2 EAMCET | EAMCET | 4 years | Regular | Rs.31,000/- Per annum |
6 | B.Tech (Facilities and Services Planning) | 60 | 10+2 EAMCET | EAMCET | 4 years | Regular | Rs.31,000/- Per annum |
2. P.G COURSES : SCHOOL OF PLANNING AND ARCHITECTURE
|
3. PART – TIME COURSES : SCHOOL OF PLANNING AND ARCHITECTURE
|
4. PH.D RESEARCH PROGRAMMES : SCHOOL OF PLANNING AND ARCHITECTURE
S.No | Research Program | Discipline | Eligibility | Admission Procedure | Duration Of Course | Regular & Part- Time | Tution Fee |
1 | Ph.D | Architecture | M.Arch. or Equivalent | Interview | 3 years | Part-Time | Rs.20,000/- |
2 | Ph.D | Urban Planning | MURP/M.Tech(Plan)/M.Arch or Equivalent | Interview | 3 years | Part -Time | Rs.20,000/ |
3 | Ph.D | Building Construction Management | M.Tech(Structures)/ M.Tech (Construction Management)/M.B.EM | Interview | 3 years | Part -Time | Rs.20,000/ |
4 | Ph.D | Interior Design | M.Arch (Interior Design)/M.Arch. | Interview | 3 years | Part -Time | Rs.20,000/ |
5 | Ph.D | Housing & Habitat Studies | M.Arch/ M.Arch (Interior Design/M.Plan (Housing) | Interview | 3 years | Part -Time | Rs.20,000/ |
6 | Ph.D | Environmental Design | M.Arch/M.Arch(Environmental Design) | Interview | 3 years | Part -Time | Rs.20,000/ |
5. U.G COURSES: COLLEGE OF FINE ARTS
S.No | Course | Regular Intake | (SSS)Intake | National Integration % | Eligibility | Admissions Procedure | Duration Of Course | Regular & Part-Time | Fee |
1 | B.F.A (Animation) | --- | 60 | 3 | 10+2 | Entrance Test | 4 years | Regular | Rs,30,200/- Per annum |
2 | B.F A (Applied Art) | 35 | 15 | 3 | 10+2 | Entrance Test | 4 years | Regular | Rs.10,000/- Per annum |
3 | B.F A (Photography) | 30 | 15 | 2 | 10+2 | Entrance Test | 4 years | Regular | Rs,10,000/ Per annum |
4 | B.F A ( Painting) | 20 | 15 | 2 | 10+2 | Entrance Test | 4 years | Regular | Rs,10,000/ Per annum |
5 | B.F A (Sculpture) | 10 | 10 | 1 | 10+2 | Entrance Test | 4 years | Regular | Rs,10,000/ Per annum |
* Fee for Candidates under National Intigration – Rs 31,000/- (Per annum)
6. P.G COURSES : COLLEGE OF FINE ARTS
|
7. PART- TIME COURSES : COLLEGE OF FINE ARTS
S.No | Course | Intake | Eligibility | Admission Procedure | Duration Of Course | Regular & Part- Time | Fee |
1 | Bridge Course (Photography ) | 20 | Diploma in Photography | Entrance Test | 3 years | 3 years | Rs.20,000/- (Per sem) |
2 | M.F.A Applied Art (P.T.P.G) | 15 | B.F.A Applied Art | Entrance Test | 3 years | 3 years | Rs,57,000/- Per annum |
3 | M.F.A Photography (P.T.P.G) | 15 | B.F.A Photography | Entrance Test | 3 years | 3 years | Rs,57,000/- Per annum |
Results
Admit Card
Admission Open
Exam Date Sheet
Blogger Comment
Facebook Comment